PME: School of Production and Management Engineering
TBA: To be announced
FLC: Foreign Language Centre
1st semester
Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
---|---|---|---|---|---|---|
| Core |
|
|
|
|
|
DIFFERENTIAL AND INTEGRAL CALCULUS I | 4 | 0 | 4 | 5 | Papadopoulou | |
INTRODUCTION TO COMPUTER PROGRAMMING | 3 | 2 | 5 | 6 | Papadopoulou, Spanoudakis | |
GEOLOGY* | 2 | 2 | 4 | 5 | Manoutsoglou | |
PHYSICS I | 3 | 2 | 5 | 6 | Gotsis | |
GENERAL CHEMISTRY | 2 | 2 | 4 | 5 | Kallithrakas | |
MINERALOGY (PRINCIPLES AND METHODS)* | 2 | 1 | 3 | 5 | Gkamaletsos | |
| Foreign Language (choose 1) |
|
|
|
|
|
ENGLISH I | 2 | 2 | 4 | 2 | FLC | |
GERMAN I | 2 | 2 | 4 | 2 | FLC | |
| TOTAL | 18 | 11 | 29 | 34 |
|
*Available for Erasmus+ students in german only
2nd semester
Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
---|---|---|---|---|---|---|
| Core |
|
|
|
|
|
DIFFERENTIAL AND INTEGRAL CALCULUS II | 4 | 0 | 4 | 5 | Papadopoulou | |
PHYSICS II | 3 | 2 | 5 | 6 | TBA | |
ANALYTICAL CHEMISTRY | 2 | 2 | 5 | 6 | Kallithrakas | |
ENGINEERING MECHANICS - STATICS | 3 | 1 | 4 | 5 | TBA | |
SYSTEMATIC MINERALOGY | 2 | 1 | 3 | 4 | Gkamaletsos, Stratakis | |
| Foreign Language (choose 1) |
|
|
|
|
|
ENGLISH II (1st Proficiency test) | 2 | 2 | 4 | 2 | FLC | |
GERMAN II (1st Proficiency test) | 2 | 2 | 4 | 2 | FLC | |
| Electives (choose 1) |
|
|
|
|
|
SCIENTIFIC PROGRAMMING | 2 | 2 | 4 | 5 | TBA | |
POLITICAL ECONOMY | 3 | 0 | 3 | 4 | PME | |
INDUSTRIAL SOCIOLOGY | 3 | 0 | 3 | 4 | PME | |
INTRODUCTION TO PHILOSOPHY | 3 | 0 | 3 | 4 | PME | |
HISTORY OF CIVILIZATION | 3 | 0 | 3 | 4 | PME | |
| TOTAL | 19-20 | 13 | 30 | 32-33 |
|
3rd semester
Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
---|---|---|---|---|---|---|
| Core |
|
|
|
|
|
ORDINARY DIFFERENTIAL EQUATIONS | 3 | - | 3 | 5 | Kandylakis | |
STRENGTH OF MATERIALS | 3 | 1 | 4 | 5 | Providakis | |
PHYSICAL CHEMISTRY | 3 | 1 | 4 | 6 | Lydakis | |
NUMERICAL LINEAR ALGEBRA | 4 | 1 | 5 | 5 | TBA | |
PETROLOGY | 2 | 2 | 4 | 5 | Christides, Gkamaletsos | |
| Electives (choose 1) |
|
|
|
|
|
MICRO/MACRO ECONOMICS | 3 | 0 | 3 | 4 | Rozakis | |
COMPUTER AIDED DRAFTING | 3 | 0 | 3 | 4 | Xiroudakis, Saratsis | |
OPERATIONS RESEARCH | 3 | 1 | 4 | 5 | Doumpos | |
| Foreign Language (choose 1) |
|
|
|
|
|
ENGLISH III | 2 | 2 | 4 | 2 | FLC | |
GERMAN III | 2 | 2 | 4 | 2 | FLC | |
| TOTAL | 20 | 8 | 28-29 | 32-33 |
|
4th semester
Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
---|---|---|---|---|---|---|
| Core |
|
|
|
|
|
NUMERICAL METHODS | 4 | 1 | 5 | 6 | TBA | |
TECHNICAL THERMODYNAMICS | 3 | 0 | 3 | 4 | Gotsis, Lydakis | |
ELECTRIC CIRCUITS | 3 | 1 | 4 | 5 | TBA | |
APPLIED GEOPHYSICS | 3 | 2 | 5 | 6 | Vafeides | |
PROBABILITY AND STATISTICS FOR ENGINEERS | 2 | 2 | 4 | 5 | Varouchakis | |
FIELD TRIP I | 0 | 2 | 2 | 3 | Manoutsoglou, Lazos | |
| Foreign Language (choose 1) |
|
|
|
|
|
ENGLISH IV (2nd sufficiency test) | 2 | 2 | 4 | 2 | FLC | |
GERMAN IV (2nd sufficiency test) | 2 | 2 | 4 | 2 | FLC | |
| TOTAL | 17 | 10 | 27 | 31 |
|
5th semester
Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
---|---|---|---|---|---|---|
| Core |
|
|
|
|
|
MINERAL EXPLORATION | 2 | 1 | 3 | 5 | Galetakis, Stratakis | |
MACHINE ELEMENT DESIGN | 2 | 0 | 2 | 5 | TBA | |
HYDROGEOLOGY AND WATER MANAGEMENT PROJECTS | 2 | 2 | 4 | 5 | Steiakakis | |
INDUSTRIAL ECOLOGY | 2 | 2 | 4 | 5 | Komnitsas, Petrakis | |
SEISMIC METHODS | 2 | 1 | 3 | 5 | Vafeides, Andronikides | |
FIELD TRIP II | 0 | 3 | 3 | 2 | Gkamaletsos, Petrakis, Triantafyllou | |
GEOGRAPHIC INFORMATION SYSTEMS* | 2 | 3 | 5 | 5 | Partsinevelos | |
| TOTAL | 10 | 12 | 21 | 32 |
|
6th semester
Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
---|---|---|---|---|---|---|
| Core |
|
|
|
|
|
GEOCHEMISTRY | 2 | 2 | 5 | 6 | Pentari, Christides | |
ENGINEERING GEOLOGY, SOIL MECHANICS | 2 | 2 | 4 | 5 | Steiakakis | |
ORE DEPOSITS GEOLOGY | 2 | 2 | 4 | 5 | Christides | |
ORE PROCESSING | 3 | 2 | 6 | 6 | Komnitsas, Petrakis | |
APPLIED FLUID MECHANICS | 2 | 2 | 4 | 5 | Giotis | |
FIELD TRIP III | 0 | 2 | 2 | 3 | Christides, Petrakis | |
| Electives (choose 1) |
|
|
|
|
|
INTRODUCTION TO TECHNICAL LEGISLATION | 0 | 2 | 2 | 3 | Maria | |
INVESTMENT DECISION ANALYSIS | 2 | 2 | 4 | 4 | Zopounides | |
PHYSICAL PROCESS ENGINEERING | 2 | 1 | 3 | 4 | Pasadakis | |
| TOTAL | 11-14 | 12-14 | 25-27 | 33-34 |
|
NOTICE:
The curricula of semesters ## 7 – 9 are divided into 3 specialisation branches, in the following subject areas:
A: Mineral exploitation and geotechnical works
B: Processing of industrial minerals and ores
C: Utilisation of energy resources
7th semester, Curriculum A:
Mineral Exploitation and Geotechnical Works
Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
---|---|---|---|---|---|---|
| Core |
|
|
|
|
|
DRILLING, BLASTING AND BORING OF UNDERGROUND OPENINGS | 3 | 1 | 4 | 6 | Xiroudakis, Liolios | |
RESERVOIR ENGINEERING I | 3 | 2 | 5 | 6 | Giotis | |
ENGINEERING GEODESY | 2 | 3 | 5 | 6 | Partsinevelos | |
COMPUTER AIDED MINE PLANNING | 2 | 1 | 3 | 5 | Galetakis | |
APPLIED GEOSTATISTICS | 2 | 1 | 3 | 5 | Varouchakis | |
| TOTAL | 12 | 8 | 20 | 28 |
|
7th semester, Curriculum B:
Processing of Industrial Minerals and Ores
Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
---|---|---|---|---|---|---|
| Core |
|
|
|
|
|
DRILLING, BLASTING AND BORING OF UNDERGROUND OPENINGS | 3 | 1 | 4 | 6 | Xiroudakis, Liolios | |
RESERVOIR ENGINEERING I | 3 | 2 | 5 | 6 | Giotis | |
ENGINEERING GEODESY | 2 | 3 | 5 | 6 | Partsinevelos | |
MATERIAL SCIENCE | 3 | 0 | 3 | 5 | Gotsis | |
INDUSTRIAL MINERALS AND ROCKS | 3 | 2 | 5 | 6 | Christides | |
| TOTAL | 14 | 8 | 22 | 29 |
|
7th semester, Curriculum C:
Utilisation of Energy Resources
Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
---|---|---|---|---|---|---|
| Core |
|
|
|
|
|
DRILLING, BLASTING AND BORING OF UNDERGROUND OPENINGS | 3 | 1 | 4 | 6 | Xiroudakis, Liolios | |
RESERVOIR ENGINEERING I | 3 | 2 | 5 | 6 | Giotis | |
ENGINEERING GEODESY | 2 | 3 | 5 | 6 | Partsinevelos | |
FOSSIL FUELS | 2 | 1 | 3 | 5 | Pasadakis | |
APPLIED GEOSTATISTICS | 2 | 1 | 3 | 5 | Varouchakis | |
| TOTAL | 12 | 8 | 20 | 28 |
|
8th semester, Curriculum A:
Mineral Exploitation and Geotechnical Works
Code | Course | Lect. hrs | Lab. / Tutor. hrs | Week total hrs | ECTS | Instructor(s) |
---|---|---|---|---|---|---|
| Core |
|
|
|
|
|
ROCK MECHANICS | 3 | 1 | 4 | 6 | Xiroudakis, Liolios | |
FIELD TRIP IV | 0 | 2 | 2 | 3 | Vafeides, Manoutsoglou | |
HEALTH AND SAFETY IN MINING AND UNDERGROUND CONSTRUCTIONS | 2 | 1 | 3 | 5 | Galetakis | |
SURFACE MINING | 2 | 1 | 3 | 5 | Xiroudakis, Saratsis | |
QUALITY CONTROL AND EQUIPMENT RELIABILITY | 2 | 1 | 3 | 5 | TBA | |
| Electives (choose 1) |
|
|
|
|
|
REMOTE SENSING | 2 | 2 | 4 | 5 | Partsinevelos | |
GEOTECHNICAL ENGINEERING AND TUNNELING | 2 | 2 | 4 | 5 | Xiroudakis | |
GEOTECHNICAL SITE INVESTIGATION AND FIELD TESTS | 2 | 1 | 3 | 5 | Steiakakis | |
GEOLOGY AND ORE GEOLOGY OF GREECE** | 3 | 0 | 3 | 5 | Manoutsoglou | |
SMALL-MEDIUM ENTERPRISES AND INNOVATION | 2 | 2 | 4 | 5 | Zopounides, Krasadaki | |
| TOTAL | 11-12 | 7-8 | 18-19 | 29 |
|
*Available for Erasmus+ students in german only
8th semester, Curriculum B:
Processing of Industrial Minerals and Ores
Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
---|---|---|---|---|---|---|
| Core |
|
|
|
|
|
ROCK MECHANICS | 3 | 1 | 4 | 6 | Xiroudakis, Liolios | |
FIELD TRIP IV | 0 | 2 | 2 | 3 | Vafeides, Manoutsoglou | |
HEALTH AND SAFETY IN MINING AND UNDERGROUND CONSTRUCTIONS | 2 | 1 | 3 | 5 | Galetakis | |
SURFACE MINING | 2 | 1 | 3 | 5 | Xiroudakis, Saratsis | |
GEOLOGY AND ORE GEOLOGY OF GREECE* | 3 | 0 | 3 | 5 | Manoutsoglou | |
| Electives (choose 1) |
|
|
|
|
|
NON-METALLIC MATERIALS TECHNOLOGY | 2 | 1 | 3 | 5 | Gotsis | |
REMOTE SENSING | 2 | 2 | 4 | 5 | Partsinevelos | |
INSTRUMENTAL METHODS IN MINERALOGY AND PETROLOGY | 2 | 1 | 3 | 5 | Gkamaletsos, Triantafyllou | |
QUALITY CONTROL AND EQUIPMENT RELIABILITY | 2 | 1 | 3 | 5 | TBA | |
SMALL-MEDIUM ENTERPRISES AND INNOVATION | 2 | 2 | 4 | 5 | Zopounides, Krasadaki | |
| TOTAL | 12 | 6-7 | 18-19 | 29 |
|
*Available for Erasmus+ students in german only
8th semester, Curriculum C:
Utilisation of Energy Resources
Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
---|---|---|---|---|---|---|
| Core |
|
|
|
|
|
ROCK MECHANICS | 3 | 1 | 4 | 6 | Xiroudakis, Liolios | |
FIELD TRIP IV | 0 | 2 | 2 | 3 | Vafeidis, Manoutsoglou | |
HEALTH AND SAFETY IN MINING AND UNDERGROUND CONSTRUCTIONS | 2 | 1 | 3 | 5 | Galetakis | |
COAL BENEFICIATION | 2 | 2 | 4 | 5 | Vamvouka | |
RESERVOIR ENGINEERING II | 2 | 1 | 3 | 5 | Giotis | |
| Electives (choose 1) |
|
|
|
|
|
REMOTE SENSING | 2 | 2 | 4 | 5 | Partsinevelos | |
INSTRUMENTAL METHODS IN MINERALOGY AND PETROLOGY | 2 | 1 | 3 | 5 | Gkamaletsos, Triantafyllou | |
ORGANIC GEOCHEMISTRY | 2 | 1 | 3 | 5 | Pasadakis | |
SMALL-MEDIUM ENTERPRISES AND INNOVATION | 2 | 2 | 4 | 5 | Zopounides, Krasadaki | |
| TOTAL | 11 | 8-9 | 19-20 | 29 |
|
9th semester, Curriculum A:
Mineral Exploitation and Geotechnical Works
Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
---|---|---|---|---|---|---|
| Core |
|
|
|
|
|
SUMMER PRACTICAL TRAINING/ INTERSHIP | 0 | 4 | 4 | 6 | Komnitsas, Petrakis | |
UNDERGROUND MINING METHODS | 2 | 2 | 4 | 6 | Xiroudakis, Saratsis | |
METALLURGICAL PROCESSES FOR METAL AND CERAMICS PRODUCTION | 2 | 2 | 4 | 6 | Komnitsas, Kritikaki | |
| Electives (choose 2) |
|
|
|
|
|
FRACTURE MECHANICS | 3 | 0 | 3 | 6 | Christides | |
INDUSTRIAL MINERALS AND ROCKS | 3 | 2 | 5 | 6 | Xiroudakis | |
AGGREGATE AND BUILDING MATERIALS | 2 | 1 | 3 | 6 | Christides, Triantafyllou | |
REINFORCED CONCRETE STRUCTURE ANALYSIS | 4 | 0 | 4 | 6 | Tsompanakis | |
SYSTEMS MANAGEMENT FOR ENGINEERS | 3 | 0 | 3 | 4 | MPE | |
| TOTAL | 8-10 | 11-12 | 18-21 | 30 |
|
9th semester, Curriculum B:
Processing of Industrial Minerals and Ores
Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
---|---|---|---|---|---|---|
| Core |
|
|
|
|
|
SUMMER PRACTICAL TRAINING / INTERSHIP | 0 | 4 | 4 | 6 | Komnitsas, Petrakis | |
UNDERGROUND MINING METHODS | 3 | 1 | 4 | 6 | Xiroudakis, Saratsis | |
METALLURGICAL PROCESSES FOR METAL AND CERAMICS PRODUCTION | 2 | 2 | 4 | 6 | Komnitsas, Kritikaki | |
| Electives (choose 2) |
|
|
|
|
|
AGGREGATE AND BUILDING MATERIALS | 2 | 1 | 3 | 6 | Christides, Triantafyllou | |
ENVIRONMENTAL GEOCHEMISTRY | 2 | 1 | 3 | 6 | Pentari | |
WELL LOGGING | 2 | 1 | 3 | 6 | Vafeides, Kririkakis | |
SYSTEMS MANAGEMENT FOR ENGINEERS | 3 | 0 | 3 | 4 | MPE | |
| TOTAL | 9 | 9-11 | 18-20 | 30 |
|
9th semester, Curriculum C:
Utilisation of Energy Resources
Code | Course | Lect. hrs | Lab. / Tutor. | Week total hrs | ECTS | Instructor(s) |
---|---|---|---|---|---|---|
| Core |
|
|
|
|
|
SUMMER PRACTICAL TRAINING/ INTERSHIP | 0 | 4 | 4 | 6 | Komnitsas, Petrakis | |
METALLURGICAL PROCESSES FOR METAL AND CERAMICS PRODUCTION | 2 | 2 | 4 | 6 | Komnitsas, Kritikaki | |
GEOTHERMY | 2 | 1 | 3 | 6 | Manoutsoglou, Spanoudakis | |
SOLID FUELS EXPLOITATION TECHNOLOGIES | 2 | 1 | 3 | 6 | Vamvouka | |
| Electives (choose 1) |
|
|
|
|
|
WELL LOGGING | 2 | 1 | 3 | 6 | Vafeides, Kritikakis | |
ENVIRONMENTAL GEOCHEMISTRY | 2 | 1 | 3 | 6 | Pentari | |
UNDERGROUND MINING METHODS | 3 | 1 | 4 | 6 | Xiroudakis, Saratsis | |
DRILLING ENGINEERING | 3 | 0 | 3 | 5 | Giotis | |
SYSTEMS MANAGEMENT FOR ENGINEERS | 3 | 0 | 3 | 4 | MPE | |
| TOTAL | 9-10 | 8-9 | 17-18 | 29-30 |
|
10th semester
THESIS | FINAL PROJECT AND THESIS |
|
|
| 30 ECTS |
---|